Archibald, Justin
9 Hole Handicap: 9.89
White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
4/26/2024 Week 6 White Front 44 34 44 7.292773 *
3/21/2024 Week 1 White Back 47 38 47 9.780983 *
4/12/2024 Week 4 White Front 48 38 48 10.93916 *
5/3/2024 Week 7 White Back 49 39 49 11.55934 *
3/29/2024 Week 2 White Front 49 39 49 11.85076
3/15/2024 Cup Practice Week White Back 53 45 53 15.11607

Winnings