Ekker, Gage
9 Hole Handicap: 2.16
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
6/23/2022 Week 13 Blue Front 37 36 37 0.8819512 *
8/29/2022 Club Championship Fri Front Blue Front 37 36 37 0.8819512 *
8/29/2022 Club Championship Sat Front Blue Front 38 37 38 1.763902 *
8/29/2022 Club Championship Fri Back Blue Back 42 41 42 5.125039 *
8/30/2022 Club Championship Sat Back Blue Back 44 43 42 5.125039
4/4/2024 Week 3 Blue Back 43 43 43 5.979212

Winnings